Now showing: Gambia - Postage stamps (2010 - 2019) - 171 stamps.
4. January WM: None Sheetsize: 4 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7521 | JQA | 65D | multicoloured | Scopus umbretta | 2.08 | - | 2.08 | - | USD | ||||||||
7522 | JQB | 75D | multicoloured | Scopus umbretta | 2.34 | - | 2.34 | - | USD | ||||||||
7523 | JQC | 85D | multicoloured | Scopus umbretta | 2.86 | - | 2.86 | - | USD | ||||||||
7524 | JQD | 95D | multicoloured | Scopus umbretta | 3.13 | - | 3.13 | - | USD | ||||||||
7521‑7524 | Minisheet | 10.42 | - | 10.42 | - | USD | |||||||||||
7521‑7524 | 10.41 | - | 10.41 | - | USD |
4. January WM: None Sheetsize: 2 Perforation: 14
4. January WM: None Sheetsize: 3 Perforation: 14
4. January WM: None Sheetsize: 4 Perforation: 14
4. January WM: None Sheetsize: 4 Perforation: 14
4. January WM: None Sheetsize: 1 Perforation: 14
4. January WM: None Sheetsize: 4 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7539 | JQS | 85D | multicoloured | Honeylet Avanceña | 2.60 | - | 2.60 | - | USD | ||||||||
7540 | JQT | 85D | multicoloured | Rodrigo Duterte | 2.60 | - | 2.60 | - | USD | ||||||||
7541 | JQU | 85D | multicoloured | Donald Trump | 2.60 | - | 2.60 | - | USD | ||||||||
7542 | JQV | 85D | multicoloured | 2.60 | - | 2.60 | - | USD | |||||||||
7539‑7542 | Minisheet | 10.42 | - | 10.42 | - | USD | |||||||||||
7539‑7542 | 10.40 | - | 10.40 | - | USD |
24. January WM: None Sheetsize: 4 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7543 | JQW | 65D | multicoloured | Crocuta crocuta | 2.08 | - | 2.08 | - | USD | ||||||||
7544 | JQX | 75D | multicoloured | Crocuta crocuta | 2.34 | - | 2.34 | - | USD | ||||||||
7545 | JQY | 85D | multicoloured | Crocuta crocuta | 2.86 | - | 2.86 | - | USD | ||||||||
7546 | JQZ | 95D | multicoloured | Crocuta crocuta | 3.13 | - | 3.13 | - | USD | ||||||||
7543‑7546 | Minisheet | 10.42 | - | 10.42 | - | USD | |||||||||||
7543‑7546 | 10.41 | - | 10.41 | - | USD |
27. March WM: None Sheetsize: 4 Perforation: 14
27. March WM: None Sheetsize: 4 Perforation: 14
27. March WM: None Sheetsize: 3 Perforation: 14
27. March WM: None Sheetsize: 3 Perforation: 14
27. March WM: None Sheetsize: 1 Perforation: 14
27. March WM: None Sheetsize: 4 Perforation: 14
27. March WM: None Sheetsize: 1 Perforation: 14
27. March WM: None Perforation: 14
27. March WM: None Perforation: 14
23. April WM: None Perforation: 14
23. April WM: None Perforation: 14
23. April WM: None Perforation: 14
23. April WM: None Perforation: 14
23. April WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7586 | JSN | 80D | multicoloured | Gypohierax angolensis | 2.60 | - | 2.60 | - | USD | ||||||||
7587 | JSO | 90D | multicoloured | Aquila rapax | 2.86 | - | 2.86 | - | USD | ||||||||
7588 | JSP | 100D | multicoloured | Milvus aegyptius | 3.13 | - | 3.13 | - | USD | ||||||||
7589 | JSQ | 110D | multicoloured | Lophaetus occipitalis | 3.39 | - | 3.39 | - | USD | ||||||||
7586‑7589 | Minisheet | 11.98 | - | 11.98 | - | USD | |||||||||||
7586‑7589 | 11.98 | - | 11.98 | - | USD |
23. April WM: None Perforation: 14
4. May WM: None Perforation: 14
14. May WM: None Perforation: 14
22. May WM: None Perforation: 14
22. May WM: None Perforation: 14
18. June WM: None Perforation: 14
18. June WM: None Perforation: 14
18. June WM: None Perforation: 14
30. June WM: None Sheetsize: 6 Perforation: 14
6. July WM: None Perforation: 14
6. July WM: None Perforation: 14
6. July WM: None Perforation: 14
6. July WM: None Perforation: 14
18. July WM: None Perforation: 14
3. October WM: None Perforation: 14
3. October WM: None Perforation: 14
3. October WM: None Perforation: 14
3. October WM: None Perforation: 14
3. October WM: None Perforation: 14
3. October WM: None Perforation: 14
3. October WM: None Perforation: 14
10. October WM: None Perforation: 14
10. October WM: None Perforation: 14
10. October WM: None Perforation: 14
10. October WM: None Perforation: 14
10. October WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7642 | JUR | 50D | multicoloured | Equus africanus | 1.56 | - | 1.56 | - | USD | ||||||||
7643 | JUS | 75D | multicoloured | Equus africanus | 2.34 | - | 2.34 | - | USD | ||||||||
7644 | JUT | 100D | multicoloured | Equus africanus | 3.13 | - | 3.13 | - | USD | ||||||||
7645 | JUU | 125D | multicoloured | Equus africanus | 3.91 | - | 3.91 | - | USD | ||||||||
7642‑7645 | Minisheet | 10.94 | - | 10.94 | - | USD | |||||||||||
7642‑7645 | 10.94 | - | 10.94 | - | USD |
10. October WM: None Perforation: 14
10. October WM: None Perforation: 14
9. November WM: None Perforation: 14
9. November WM: None Perforation: 14
9. November WM: None Perforation: 14
9. November WM: None Perforation: 14
19. December WM: None Perforation: 14
19. December WM: None Perforation: 14
19. December WM: None Perforation: 14
19. December WM: None Perforation: 14
19. December WM: None Perforation: 14
19. December WM: None Perforation: 14
31. December WM: None Perforation: 14
31. December WM: None Perforation: 25
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7686 | JWJ | 55D | multicoloured | 1.82 | - | 1.82 | - | USD | |||||||||
7687 | JWK | 55D | multicoloured | 1.82 | - | 1.82 | - | USD | |||||||||
7688 | JWL | 65D | multicoloured | 2.08 | - | 2.08 | - | USD | |||||||||
7689 | JWM | 65D | multicoloured | 2.08 | - | 2.08 | - | USD | |||||||||
7690 | JWN | 75D | multicoloured | 2.34 | - | 2.34 | - | USD | |||||||||
7691 | JWO | 75D | multicoloured | 2.34 | - | 2.34 | - | USD | |||||||||
7686‑7691 | Minisheet | 12.50 | - | 12.50 | - | USD | |||||||||||
7686‑7691 | 12.48 | - | 12.48 | - | USD |